Jump to content

Schedule (Tentative)


Recommended Posts

February 1st - 2013 Drivers Banquet

February 6th, 7th, and 8th - USMTS - Modifieds and Limited Modifieds only.

March 1st Practice - anyone welcome

March 22nd Practice - anyone welcome

March 29th Opening Night of Points

April 12th All Classes Racing

April 19th All classes Racing

May 3rd All Classes Racing

May 24th All Classes Racing

May 25th ASCS Sprint Cars / Annual Steve Tomlinson Memorial - Street Stock Shootout

June 7th All Classes Racing

June 14th All Classes Racing

June 20th / June 21st – Texas Truck and Tractor Pulls

July 4th – ASCS Sprint Cars

July 12th – All Classes Racing

July 26th All Classes Racing

August 2nd All Classes Racing Annual Back to School Bash

August 16th All Classes Racing

August 30th All Classes Racing

August 31st Annual Labor Day Blowout - Street Stock Shootout

September 13th All Classes Racing

September 27th All Classes Racing

October 11th – Final Night of points

 

18 Points Nights for most classes we will not run all classes with the Sprint Cars.

 

OK, had to get the Sprint Cars, Mudfest, Tractor Pulls, BBQ Cookoff, Etc......figured into this before I could post it, also if some of this seems odd I made sure to keep off the CC Speedway dates to help them out.

 

Owen

Edited by South Texas Speedway
Link to comment
Share on other sites

Point Standings

Adult Alcohol Karts

1 DILLON MOSELEY 3 1162

2 ISAIAH GARCIA 17G 540

3 JARED MAUPIN 91 428

4 STEPHANIE GARCIA 11 213

Senior Karts

1 AMELIA PEREZ 36 1088

2 ISAIAH GARCIA 17G 1038

3 MASON CASTANEDA 1 947

4 MICHAEL SILVEUS 12 770

5 MONTGOMERY MATHISEN 4M 659

6 MICHAEL MATHISEN 7M 657

7 RYAN CARLUCCI 8R,6 586

8 CIARA SMITH 5 319

9 DYLAN BROWN 14 287

10 KAILEY VESSELS 24 160

11 MATTHEW CASTANEDA 8 82

12 AMALIA VAN BLARCUM 11,13 78

13 TYLER GILPIN 83 6

 

Youth Karts

1 BRANDON ANDERSON 16 1137

2 KARLEE BROWN 14 922

3 JAMES RAGAN 6R 851

4 JETT GARZA 71 680

5 SLICK GARZA 99 658

6 ALEXIS LYNN 9 582

7 ERIC WISE 01 504

8 CHASE SCHANEN 60C 439

9 NICHOLAS ROBERT 32 396

10 ALENA LIMERICK 22 338

11 CALEB BARR 5B 271

12 HAILEY JENCKS 88 191

13 CHERIE RAGAN 4R 105

14 SAMMY SILVAS 84S 100

15 AUSTIN EULER 88E 92

16 JACOBY MCELVEEN 14J 87

16 TRITON TEMPLE 99T 87

18 ZANDER SCHANEN 95 86

19 HANNAH VAN BLARCUM 11 85

20 WILLIAM KOBUS 03 82

 

Junior Karts

1 GILBERT PEREZ, III 36G 1114

2 BATEN EVANS 46 1045

3 JADEN EDMOND 00 1033

4 CAMERON WISE 26 810

5 BRANDON TORRES 43 614

6 CLAYTON LOY 8LT 601

7 KAITLYN CARLUCCI 6 498

8 HAILEY JENCKS 88 431

9 LOGAN SCHANEN 60L 421

10 CHERIE RAGAN 4R 364

11 MATTHEW CASTANEDA 8 316

12 REESE ROBERTSON 25JR 263

13 TYLER BARR 5B 170

14 CAITLYN LEDDY 11 103

15 RYKEN SMITH 3S 100

16 TYLER GILPIN 83 95

17 EATHAN GALAMORE 5BB 92

18 CAVAN LEDDY 93 90

19 MASON DOYON 3 80

20 SKYLAR STURTZ 84 76

21 MASON CASTANEDA 1 7

 

Sport Compact

1 JEREMY WITT 4 1368

2 G B CARTER 77 1136

3 ALAN TOTTER 24T 1121

4 KATIE DUNCKER 97 1089

5 ABEL SOLIS 5A 1085

6 KEVIN EBERS 68 870

7 VICTOR POLANCO 88 674

8 DAVID JENSEN 24 348

9 DILLON GAITHER 5 280

10 ASHLEY AVALOS 80 273

11 JON HOWERTON 41 262

11 PAT WOODS 7 262

13 JOHNNY WEENEY 39 235

14 CHARLEY POWELL 9 204

15 COLIN CARROLL 21 193

16 HAILEE MARCX 113 180

17 CALEB HUDGEONS 10 169

18 BRANDON GAITHER 5 110

19 DAVID SHEFFIELD 14 104

20 DAVID MCGUIRE 00 101

21 D.J. SCHROAT 01 94

22 DEVON SURNITT 96 93

23 JOSH JONES 11J 87

24 EVAN LAMBERT 12 83

24 BERNARD BRADLEY 89 83

26 NICOLE WELLS 25 80

26 PAUL VOGLER 06A 80

28 CINDY SNYDER 66C 79

29 KURSTIN BLEVINS 17 71

 

EMOD

1 JERRY WALTERS 127 1187

2 BROC BOWEN 56 1118

3 THOMAS RYE, JR 0 1115

4 GARY BOX 25SR 1114

5 JAMES PARKS, III JP3 1108

6 TRAVIS PENNY 10 1045

7 TYLER BOX 25 997

8 JAMIE SULLIVAN 15 921

9 MARCUS MIKULENCAK 9M 805

10 SAM WILCOX 71 637

11 KIMSEY DAVIS 5 616

12 MYKAYLA BROWN 7M 613

13 CRYSTAL CANTU C02 573

14 ZACH CALHOUN 22 551

15 AMELIA PEREZ 36 458

16 SONNY MATULA 5M 438

17 CHERYL GRAY 000 431

18 DERRICK GONZALES 7 392

19 RANDALL RYDL 30M,7M 295

20 DENNIS COX 4 245

21 NATHAN RACHUI 25R 170

22 BART WILCOX 71 165

23 JUSTIN JACKSON 000 155

24 JORDAN GLASS 25X 142

25 JORDAN SANDOVOL 69 136

26 MICHAEL VILLARREAL 36 85

27 JENSEN PRAY 30M 78

28 CARL REUSSER 7M 72

29 DUSTIN BUTCHER 30M 67

30 BRAD WADDUPS 64K 65

31 KEVIN BAHNEY 27 6

32 DAVID GROBE 12 5

 

Limited Late Models

1 GARY HUNTER 14 1269

2 HAROLD MARCX 13 1194

3 LANDON FARQUER 77 1186

4 BOBBY JACK 88 1085

5 JOHNNY TORRES 48 1075

6 KEVIN SCHELLING 23 1030

7 RICHARD BARTOSH 7 1017

8 PAUL STASTNEY 71 1007

9 CARL REUSSER 5 958

10 ANTHONY MALHORIN A48,47 692

11 JOHN OWENS 15 655

12 BARRY MAJOR 33 521

13 ANDREW HESLER 1X 509

14 MICHAEL STASTNEY 91 460

15 RYKER STASTNEY 17,71 447

16 SHAWN MOORE 18 395

17 RON SPRAY 42 379

18 ROBERT SCHELLING Z71,41 307

19 WADE JONES 41 241

20 JERRY NEAL 50 179

21 RICHARD WELLS 12 170

22 CHUCK CHESLER 47 169

23 Craig Crawley 6 166

24 TREY VETRON 99 99

25 MATT FOX 14X 77

26 ABRAHAM MARES 3 74

27 CHUCK CHESLER 47 72

28 ROBERT WILLIAMS 49 67

29 SHAYNNA STICH Z71 6

30 DUSTIN TILLMAN 94 4

31 AARON LEDDY 41 3

31 CHIP GODFREDSON 32 3

 

Street Stocks

1 PAUL VOIGT 49 984

2 CURTIS KING 42 897

3 WADE JONES D41 856

4 JARRETT BARBER 19 783

5 GREG CARLUCCI JR 34 673

6 WILLIAM STEPHENS 13S 643

7 KEVIN SULLIVAN, III 8,35 543

8 GEORGE PISKOR 44 525

9 JAMES PARKS, JR 33 432

10 DENNIS HILLA 2X 339

11 MIGUEL MENDOZA 39 330

12 ANTHONY GORDON 118 299

13 DAVID GROBE 10 277

14 TIM DICKMAN 1 272

15 TONY BLANKENSHIP 35 211

16 LAWRENCE MIKULENCAK 1Y 209

17 JOHN HEINAMAN 41 198

18 JOE BOOP 355 177

19 ROBERT DANIELSEN 186 169

20 STEPHEN DANIELSEN 149 94

21 KEVIN SULLIVAN 35 89

22 BRIAN MORRIS 3 88

23 CAMERON VOELSCHOW 7 87

23 JESSE VEGA 90 87

25 D.J. SCHROAT 7DD 85

26 FRANK OKRUHLIK 86 84

27 MICHAEL LYON 40 84

28 RICHARD WELLS 12 81

29 JOHN BONNEAU 71 81

30 ADAM SCHACH 1Y 80

31 LUCKY GILBERT 36 80

32 LANDON SOWDER 08 80

33 MARK GAVLIK 17G 76

34 AJ WERNETTE 37 74

35 LAUREN CHAMBERLAIN 55 72

36 DANNY SCHROAT 7DD 71

37 JERRY WALTERS 33 70

38 WILL ARNOLD 7A 67

39 MICKEY HELMS 355 6

40 SAM MARKGRAF 82 5

 

Limited Modifieds

1 LAWRENCE MIKULENCAK 87 1379

2 BRIAN RYE 184 1328

3 KRIS RYE 4$ 1279

4 BOBBY MAUPIN 89C,87M 1249

5 CHUCK PERRY 115 1213

6 EDDY ROSS 33 1132

7 JAMES MYERS 47 970

8 LARRY LEWIS 95 947

9 HUNTER FLANAGAN 58 853

10 DAVID SCHURY 38 832

11 DALE FLANAGAN 57 826

12 RAY SCHAALMAN 2R 820

13 JUSTIN JACKSON 0 770

14 JAMES LEE 563 736

15 HECTOR AGUIRRE 27,72 713

16 ADAM SCHACH 187,83,07 700

17 KEN HOBBS 1C,89C 691

18 DUSTIN BUTCHER 90,30K 613

19 NICK HARDCASTLE 94 512

19 JERRY MAJEK 00S 512

21 LARRY SMITH 5S 510

22 MANNY TREVINO 72 506

23 GENE HYDE 44H 496

24 JAMES DRODDY 1D 474

25 JENSEN PRAY 30K 457

26 MARCUS MIKULENCAK 9M 428

27 CODY HAMM 21JR,00S 379

28 JIM HEATHERLY J1 335

29 ROWDY FLANAGAN 0S,58 298

30 MONTY NICHOLS, III 83 292

31 RUBEN MONTES 47+1 261

32 TALON MINTEN 14T 213

33 TOM GROTHUES 11 202

34 ROBERT SCHELLING 5 197

35 JOHN SLINEY 71 154

36 TANNER WHITMIRE 101 144

37 MICHAEL GAY 23 139

38 ROBBY MINTON 24 134

39 MICKEY HELMS 74 104

40 ROLIE RODRIGUEZ 12R 86

40 J J JENNINGS 83 86

42 MAX HELMS 76 73

42 STEVE GRANTZ 1C 73

44 SHANE HOEFLING 63 69

45 RYAN DOYON 5R 68

46 TOMMY WAGNER 63X 67

47 DL FAULKNER 18 63

47 ROBERT BOYD 2 63

47 JOEL GARCIA R3W 63

47 TERRY TABOR 80 63

51 MONTY NICHOLS, JR 83 61

52 TRICE HERMES 157 55

53 GREG ROHMER 51 54

 

Pure Stocks

1 JAMES DEAR 15D 1316

2 RAYMOND DIBRELL 8R 1304

3 ALAINA SMITH 84 1284

4 LUCAS COWAN 00L 1143

5 MEREDA MAJOR 33 1135

6 TOMMY MILLER 54 1128

7 CODY HAMM 21JR 1105

8 MARK LAWING 00 1056

9 TOM THROWER 52 1055

10 CRYSTAL SMITH 17 908

11 JESSIE SANDOVAL 7 870

12 ZYLAR BRYANT 74 825

13 CHEYLOH FLANAGAN-BRODNOX 58 796

14 CODY BRADSHAW 22 734

15 RICK SNYDER 66R 626

16 JEREMY HERNANDEZ 6P 589

17 JOHN MIKULENCAK 9M 563

18 DEVON PHELPS 01X,01 543

19 LARRY ROBERTS 46 453

20 JAMES GARNER #9,9 386

21 JOHN RAMIREZ 7M 347

22 DARIN BLEVINS 2 302

23 KYLE JACKSON 5 284

24 BARRY MAJOR 33M 279

25 FRANK OKRUHLIK 44X,99 277

26 JOE SIERRA 97.5 275

27 CHRIS BERRYMAN 97 261

28 BEN FRANKIE 44X 235

29 SKYLER MORMON 97.5 230

30 BRANDON SKINNER 46 226

31 GARY MCDONNEL 4M 210

32 SHAWN WESSON 57 195

33 DANIEL WAER 32W 180

34 JARRETT PAYTON 9S 170

35 RANDY WOODALL 14T 158

36 HUNTER FLANAGAN 58 151

37 ROGER ARBOGAST 08 147

38 DAVID MCGUIRE 4 129

39 JARRETT BARBER 19 110

40 KEVIN SULLIVAN, III 5 93

41 TREY HEALD 14 90

42 KEVIN SULLIVAN 5 83

43 STEVEN RAMZINSKE 5R 74

44 JEROMIE RAMOS 21X 72

45 RYAN CARLUCCI 34 70

45 DAVID ROUTON, JR 133 70

47 PAUL COLTER 87 66

47 DAVID HOWARD, II 01 66

47 ROLAND GONZALEZ 8G 66

50 RANDY MORRIS 33R 65

51 BRIAN MORRIS 9 62

52 MICHAEL WINTERS 86 61

53 BERNIE JURESKI 22X 59

54 SHANE TURNER 25 56

55 NATHAN STURTZ 84A 53

Edited by South Texas Speedway
Link to comment
Share on other sites

  • 4 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...